Snapshot 29 · Thursday, 20 August 2026
The thirty models that the open-source community downloaded most this week.
Hugging Face Hub publishes a live trending list with hundreds of new entries every day. This page is the daily slice: top thirty by trendingScore (HF's velocity metric), grouped by what the model actually does. Sibling pages: llm-rate, bench, pricing, papers.
Top of the chart · image-text-to-text
Second · uncategorised
Third · text-to-audio
pipeline image-text-to-text · 13 on the trending list
| Model | Tags | Likes | Downloads | Trending | |
|---|---|---|---|---|---|
| 01 | Qwen/Qwen3.8-27B-FP8 | transformersqwen3_5image-text-to-text | 616 | 1.5M | 582 |
| 02 | orcarouter/Qwen3.8-27B-Uncensored-FP8 | transformersqwen3_5image-text-to-text | 645 | 76.1k | 562 |
| 03 | orcarouter/Qwen3.8-27B-Uncensored-MLX | mlxqwen3_5abliterated | 661 | 2.6k | 551 |
| 04 | HauhauCS/Qwen3.8-27B-Uncensored-HauhauCS-Aggressive-MTP-GGUF | uncensoredqwen3.8multimodal | 332 | 268.3k | 312 |
| 05 | meta-models/Muse-Glimmer-30B | transformersmuse_glimmerimage-text-to-text | 1.7k | 478.6k | 305 |
| 06 | dots-studio/dots3-note-prev | transformersdots3_notetext-generation | 238 | 1.4k | 224 |
| 07 | empero-ai/Qwen3.8-27B-Ridge-GGUF | llama.cppquantizedqwen3.8 | 215 | 55.1k | 212 |
| 08 | moonshotai/Kimi-K3 | transformerskimi_k3feature-extraction | 10.9k | 2.3M | 204 |
| 09 | orcarouter/Qwen3.8-27B-Uncensored-GGUF | abliteratedqwenqwen3 | 215 | 52.4k | 173 |
| 10 | huihui-ai/Huihui-Qwen3.8-27B-abliterated-GGUF | transformersabliterateduncensored | 189 | 187.0k | 173 |
| 11 | Blackfrost-AI/Qwen3.8-27B-ABLITERATED-GGUF | qwen3.8qwen27b | 178 | 186.5k | 166 |
| 12 | DavidAU/Qwen3.6-27B-Fable-Fusion-711-Uncensored-Heretic-NM-DAU-NEO-MAX-MTP-GGUF | unslothfine tuneheretic | 2.2k | 3.0M | 155 |
| 13 | huihui-ai/Huihui-Qwen3.8-27B-abliterated | transformersqwen3_5image-text-to-text | 180 | 10.5k | 154 |
pipeline text-generation · 6 on the trending list
| Model | Tags | Likes | Downloads | Trending | |
|---|---|---|---|---|---|
| 01 | deepseek-ai/DeepSeek-V4-Pro-0813 | transformersdeepseek_v4text-generation | 663 | 43.3k | 606 |
| 02 | JonathanColetti/Qwen3.8-27B-Uncensored-GGUF | llama.cppuncensoredqwen3.8 | 491 | 979.8k | 438 |
| 03 | Qwen/Qwen3.8-2.4T-A95B | transformersqwen3_5_moe_texttext-generation | 1.1k | 14.6k | 398 |
| 04 | deepseek-ai/DeepSeek-V4-Flash-0731 | transformersdeepseek_v4text-generation | 3.6k | 2.5M | 215 |
| 05 | 0bserverx/Qwen3.8-27B-Heretic-Abliterated-Uncensored-GGUF | transformersqwen3.8qwen3.5 | 178 | 326.6k | 165 |
| 06 | ornith-ai/Ornith-1.5-35B-A3B | transformersqwen3_5_moeimage-text-to-text | 167 | 1.7k | 165 |
pipeline uncategorised · 4 on the trending list
| Model | Tags | Likes | Downloads | Trending | |
|---|---|---|---|---|---|
| 01 | unsloth/Qwen3.8-27B-NVFP4 | qwen3_5unslothcompressed-tensors | 301 | 831.5k | 282 |
| 02 | froggeric/Qwen-Fixed-Chat-Templates | mlxjinjachat-template | 1.3k | 0 | 262 |
| 03 | Comfy-Org/MiniMax-Music-3 | diffusion-single-filecomfyui | 202 | 418.8k | 198 |
| 04 | Comfy-Org/MiniMax-H3 | diffusion-single-filecomfyui | 1.5k | 15.7M | 147 |
pipeline image-to-video · 2 on the trending list
| Model | Tags | Likes | Downloads | Trending | |
|---|---|---|---|---|---|
| 01 | Lightricks/LTX-2.5 | diffusion-single-fileimage-to-videotext-to-video | 1.4k | 611.8k | 508 |
| 02 | lightx2v/Minimax-h3-Turbo | diffuserst2vi2v | 641 | 380.1k | 173 |
pipeline image-text-to-video · 2 on the trending list
| Model | Tags | Likes | Downloads | Trending | |
|---|---|---|---|---|---|
| 01 | MiniMaxAI/MiniMax-H3 | minimax-h3diffuserstext-to-video | 4.2k | 3.3M | 368 |
| 02 | TenStrip/10Eros-Max | text-to-videoimage-text-to-videoimage-to-video | 293 | 0 | 182 |
Each morning the fleet hits the Hugging Face Hub public API at api/models?sort=trendingScore and api/models?sort=likes7d, merges the two lists, dedupes, and commits the result. The Worker reads the latest snapshot and groups by pipeline_tag. We don't filter by license, parameter count, or modality - this is the raw "what people are actually clicking on" feed. Raw JSON: today's snapshot.