Snapshot 30 · Friday, 21 August 2026
The thirty models that the open-source community downloaded most this week.
Hugging Face Hub publishes a live trending list with hundreds of new entries every day. This page is the daily slice: top thirty by trendingScore (HF's velocity metric), grouped by what the model actually does. Sibling pages: llm-rate, bench, pricing, papers.
Top of the chart · image-text-to-text
Second · uncategorised
Third · image-text-to-text
pipeline image-text-to-text · 10 on the trending list
| Model | Tags | Likes | Downloads | Trending | |
|---|---|---|---|---|---|
| 01 | Qwen/Qwen3.8-27B-FP8 | transformersqwen3_5image-text-to-text | 643 | 1.9M | 605 |
| 02 | orcarouter/Qwen3.8-27B-Uncensored-FP8 | transformersqwen3_5image-text-to-text | 697 | 107.5k | 601 |
| 03 | HauhauCS/Qwen3.8-27B-Uncensored-HauhauCS-Aggressive-MTP-GGUF | uncensoredqwen3.8multimodal | 388 | 357.2k | 361 |
| 04 | empero-ai/Qwen3.8-27B-Ridge-GGUF | llama.cppquantizedqwen3.8 | 229 | 74.0k | 224 |
| 05 | meta-models/Muse-Glimmer-30B | transformersmuse_glimmerimage-text-to-text | 1.7k | 505.1k | 221 |
| 06 | orcarouter/Qwen3.8-27B-Uncensored-GGUF | abliteratedqwenqwen3 | 262 | 68.3k | 206 |
| 07 | moonshotai/Kimi-K3 | transformerskimi_k3feature-extraction | 10.9k | 2.4M | 195 |
| 08 | huihui-ai/Huihui-Qwen3.8-27B-abliterated-GGUF | transformersabliterateduncensored | 214 | 338.2k | 191 |
| 09 | Blackfrost-AI/Qwen3.8-27B-ABLITERATED-GGUF | qwen3.8qwen27b | 187 | 197.7k | 174 |
| 10 | huihui-ai/Huihui-Qwen3.8-27B-abliterated | transformersqwen3_5image-text-to-text | 210 | 17.5k | 171 |
pipeline text-generation · 10 on the trending list
| Model | Tags | Likes | Downloads | Trending | |
|---|---|---|---|---|---|
| 01 | JonathanColetti/Qwen3.8-27B-Uncensored-GGUF | llama.cppuncensoredqwen3.8 | 536 | 1.1M | 478 |
| 02 | OBLITERATUS/Qwen3.8-27B-OBLITERATED | mlxqwen3_5abliterated | 354 | 124.0k | 328 |
| 03 | deepseek-ai/DeepSeek-V4-Pro-0813 | transformersdeepseek_v4text-generation | 692 | 49.6k | 256 |
| 04 | Qwen/Qwen3.8-2.4T-A95B | transformersqwen3_5_moe_texttext-generation | 1.1k | 15.7k | 253 |
| 05 | ornith-ai/Ornith-1.5-35B-A3B | transformersqwen3_5_moeimage-text-to-text | 253 | 9.2k | 250 |
| 06 | 0bserverx/Qwen3.8-27B-Heretic-Abliterated-Uncensored-GGUF | transformersqwen3.8qwen3.5 | 196 | 421.9k | 182 |
| 07 | deepseek-ai/DeepSeek-V4-Flash-0731 | transformersdeepseek_v4text-generation | 3.6k | 2.8M | 176 |
| 08 | ornith-ai/Ornith-1.5-35B-A3B-GGUF | transformerstext-generation | 182 | 123.2k | 173 |
| 09 | superwhisper/s1-mini | transformersqwen3text-generation | 171 | 1.1k | 170 |
| 10 | z-lab/Qwen3.8-27B-DFlash2 | transformersqwen3dflash2 | 160 | 21.1k | 158 |
pipeline image-to-video · 2 on the trending list
| Model | Tags | Likes | Downloads | Trending | |
|---|---|---|---|---|---|
| 01 | Lightricks/LTX-2.5 | diffusion-single-fileimage-to-videotext-to-video | 1.4k | 654.2k | 453 |
| 02 | lightx2v/Minimax-h3-Turbo | diffuserst2vi2v | 663 | 425.4k | 156 |
pipeline image-text-to-video · 2 on the trending list
| Model | Tags | Likes | Downloads | Trending | |
|---|---|---|---|---|---|
| 01 | MiniMaxAI/MiniMax-H3 | minimax-h3diffuserstext-to-video | 4.3k | 3.6M | 332 |
| 02 | TenStrip/10Eros-Max | text-to-videoimage-text-to-videoimage-to-video | 301 | 0 | 185 |
pipeline uncategorised · 2 on the trending list
| Model | Tags | Likes | Downloads | Trending | |
|---|---|---|---|---|---|
| 01 | unsloth/Qwen3.8-27B-NVFP4 | qwen3_5unslothcompressed-tensors | 313 | 1.0M | 293 |
| 02 | froggeric/Qwen-Fixed-Chat-Templates | mlxjinjachat-template | 1.4k | 0 | 277 |
pipeline text-to-audio · 1 on the trending list
| Model | Tags | Likes | Downloads | Trending | |
|---|---|---|---|---|---|
| 01 | MiniMaxAI/MiniMax-Music3 | diffusersminimax_music3music-generation | 1.1k | 15.7k | 598 |
Each morning the fleet hits the Hugging Face Hub public API at api/models?sort=trendingScore and api/models?sort=likes7d, merges the two lists, dedupes, and commits the result. The Worker reads the latest snapshot and groups by pipeline_tag. We don't filter by license, parameter count, or modality - this is the raw "what people are actually clicking on" feed. Raw JSON: today's snapshot.